MONACAIR is present at Monaco’s Heliport and all three terminals of the Nice Côte d’Azur Airport to ensure the best service and quickest embarkation.

THE NICE ↔ MONACO AIRPORT TRANSFER
The transfer flight between Nice to Monaco takes only 7 minutes from the moment you leave the land.
Flights are scheduled every single day from 8:30AM to 6:30PM (depending on the season). Helicopters take off every 15 minutes from both cities and a total of 50 flights is available everyday throughout the year.
MONACAIR has partnered with over 40 airline companies that help passengers to be checked into their airline flights and to be directly transferred to the boarding gates without going through the public zone.

PICKUPS & DROPOFFS
A shuttle service is included for every booked flight with MONACAIR.
All pick-ups and drop offs within Monaco area only.
Our designated driver will be waiting for you at the destination address holding a carrying sign with your name and company logo per request.
Please advise us the exact address of the pick-up at least five minutes before the time of the transfer.

BAGGAGE ALLOWANCE
MONACAIR allows you to bring 1 standard size luggage per person (60 x 45 x 25) on board – Maximum weight: 21 kg. A soft-sided luggage is preferable for helicopters.
For additional cabin or hold luggage, please advise us 24 hours before take-off.
For sport equipment, musical instruments or any unusual items, please contact our MONACAIR team at info@monacair.mc or +377 97 97 39 00.

WINTER SCHEDULES
Departure | Arrival |
---|---|
08:45 | 08:52 |
09:15 | 09:22 |
09:45 | 09:52 |
10:15 | 10:22 |
10:45 | 10:52 |
11:15 | 11:22 |
11:45 | 11:52 |
12:15 | 12:22 |
12:45 | 12:52 |
13:15 | 13:22 |
13:45 | 13:52 |
14:15 | 14:22 |
Departure | Arrival |
---|---|
14:45 | 14:52 |
15:15 | 15:22 |
15:45 | 15:52 |
16:15 | 16:22 |
16:45 | 16:52 |
17:15 | 17:22 |
17:45 – From January 25, 2020 | 17:52 |
18:15 – From February 16, 2020 | 18:22 |
18:45 – From March 10, 2020 | 18:52 |
Departure | Arrival |
---|---|
08:30 | 08:37 |
09:00 | 09:07 |
09:30 | 09:37 |
10:00 | 10:07 |
10:30 | 10:37 |
11:00 | 11:07 |
11:30 | 11:37 |
12:00 | 12:07 |
12:30 | 12:37 |
13:00 | 13:07 |
13:30 | 13:37 |
14:00 | 14:07 |
Departure | Arrival |
---|---|
14:30 | 14:37 |
15:00 | 15:07 |
15:30 | 15:37 |
16:00 | 16:07 |
16:30 | 16:37 |
17:00 | 17:07 |
17:30 – from January 13, 2020 | 17:37 |
18:00 – from February 5, 2020 | 18:07 |
18:30 – from February 27, 2020 | 18:37 |
Contact us
MONACAIR
Heliport de Monaco
Avenue des Ligures
98000 Monaco
INFORMATIONS
+377 97 97 39 00
info@monacair.mc